Past Projects and Board Initiatives
Looking back at 2014:
The table below outlined all potential initiatives identified for progression by the board during 2014. Click on the relevant link to see more information about the specific initiative. For more detailed information, you should contact the Director listed as the responsible board member.
Project Summary | Planned | Status | ||||||
Project ID | Title | Sponsor | Start | Finish | Budget | Scope | Schedule | |
1401 | Digital Services (Website) | Communications & Member Relations | Jan ’14 | Mar ’14 | £4,000 | Complete | Complete | |
1402 | Core Communications (E-mail) | Communications & Member Relations | Jan ’14 | Feb ’14 | £500 | Complete | Complete | |
1403 | Information Access (Documents) | Communications & Member Relations | Jan ’14 | Mar ’14 | £500 | Complete | Complete | |
1404 | Governance Review | Chairperson | Feb ’14 | Apr ’14 | £0 | Complete | Complete | |
1405 | Accounts Analysis | Finance | Jan ’14 | Feb ’14 | £0 | Complete | Complete | |
1406 | Managing Agent (Recontracing) | Operations | Feb ’14 | Dec ’14 | £0 | Complete | Complete | |
1407 | LVT Test Case Support | Company Secretary | Rejected | |||||
1408 | Marketing & Brand Review | Chairperson | Deferred | tbc* | ||||
1409 | Site Services Review | Chairperson | Jul ’14 | Sep ’14 | £0 | Complete | Complete | |
1410 | External Cleaning Project | Operations | Deferred | tbc* | ||||
1411 | Lighting Renewal Project | Operations | Apr ’14 | Apr ’15 | £65k + | Green | Green | |
1412 | Digitising Assets Project | Company Secretary | Apr ’14 | Jun ’14 | £2,500 | Complete | Complete | |
1413 | Maintenance Planning | Operations | Deferred | tbc* | ||||
*deferred projects are unable to be progressed until funds currently locked through litigation are made available to VHMC.